Law Firm Only: | |||
Title | # of Participants Responding | Salary Range | Average Annual Salary* |
Director | 13 | 81 – 131K | 108.4K |
Manager | 33 | 51 – 120K | 78.9K |
Coordinator | 38 | 36 – 75K | 53.3K |
Assistant | 26 | 30 – 50K | 38.3K |
Total | 110 | 30 – 131K | 64.0K |
Average Size of Firm Responding (Washington, DC office only) = 177 attorneys *Does not include bonus. For firms that paid bonuses, average bonus was 4.7K. Over 65% of respondents report directly to the Hiring Partner. |
|||
Law School Only: | |||
Title | # of Participants Responding | Average Annual Salary | |
Directors | 4 | 74.3K | |
Non-Directors | 10 | 49.7K | |
Total | 14 | 57.2K | |
This Salary, Responsibilities and Reporting Structure Survey was distributed to over 200 Recruitment Professionals in Washington, DC area law firms, law schools & government agencies.
For more information: |